World Championships 2014, Inzell, Germany

Men Singles Ladies Singles Men Doubles Ladies Doubles





Players:

# Name Round 1 Round 2 Total Hole
1 M.BALSGAARD/B.KRISTIANSEN +10 -9 +1 F WPO
2 E.DJURSVIK/J.B-NILSSON +7 -6 +1 F
3 C.V-JENSEN/J.HANSEN +11 -6 +5 F
4 R.HUBER/T.CHRISTOFORI +7 -1 +6 F
5 P.NORDGREN/C.NILSSON +18 -9 +9 F
6 N.S-JENSEN/L.SANDFELD +15 -4 +11 F
7 E.HÖÖK/L.HÖÖK +22 -7 +15 F
8 T.LERZER/J.SCHNEIDER +21 +5 +26 F
9 H.HARTLIEB/I.FOLTZ +22 +10 +32 F
10 M.WOLFF/S.PEPELJAK +30 +12 +42 F
11 Y.BECKER/C.SEITHEL +49 E +49 -
12 SCHÜRMANN/SCHMITT - - - -
13 J.BERGER/T.BERGER +22 E +22 08:14F DNS
14 J.BLEUEL/A.HERZ +23 E +23 08:07F DNS
15 S.RADINGER/R.LAURSEN +30 E +30 08:00F DNS