The Capital Cup 2016





Players:

# Name Round 1 Round 2 Round 3 Total Hole
1 Jim Kuipers -15 -8 -10 -33 F WPO
2 Simon Wetzel -11 -10 -12 -33 F
3 Karl May -8 -15 -8 -31 F WPO
4 Fabio Mazzer 40+ -9 -13 -9 -31 F
5 Johnny Melten 40+ -6 -8 -15 -29 F WPO
6 Espen Enevold -6 -9 -14 -29 F
6 Nick Iron -10 -12 -7 -29 F
8 Clinton Moore -9 -8 -11 -28 F
8 Paul Oliver -13 -5 -10 -28 F
8 Herman van de Keuken -9 -8 -11 -28 F
8 Lionel Jacot -11 -7 -10 -28 F
12 Tomas Bartko -6 -10 -10 -26 F
12 Sharif Khatib -13 -3 -10 -26 F
12 Samuel Bosson -7 -11 -8 -26 F
15 Jordan Godfrey -7 -8 -10 -25 F
15 Alexandre Richer -3 -12 -10 -25 F
15 Nicolas Cousin -6 -9 -10 -25 F
15 Kevin Heelan -8 -8 -9 -25 F
15 Michael Wilkes 45+ -3 -13 -9 -25 F
15 Vinney Matteoli -10 -7 -8 -25 F
15 Matias Perrone -8 -9 -8 -25 F
15 Bjorn Bulk -9 -10 -6 -25 F
15 Ronnie Krarup Husted -4 -14 -7 -25 F
15 Liam Shutes -10 -9 -6 -25 F
25 Paolino Parodi 40+ -8 -3 -13 -24 F
25 Arturo Barragan -5 -7 -12 -24 F
25 Samuel Familton -5 -9 -10 -24 F
28 Vincent Huber -8 -6 -9 -23 F
28 Cathal Jenkinson -9 -7 -7 -23 F
28 Klaas Weijers 51+ -9 -8 -6 -23 F
28 Tom Voost -8 -11 -4 -23 F
32 Julien Babel -9 -3 -10 -22 F
32 David Mancino -4 -8 -10 -22 F
32 Christian Otero -5 -7 -10 -22 F
32 Herman van Eekeres 45+ -8 -4 -10 -22 F
32 Dusan Vangel -3 -10 -9 -22 F
32 Wesley van den Broek -8 -5 -9 -22 F
32 Anders Bollerup -6 -8 -8 -22 F
32 Bela Lengyel -6 -8 -8 -22 F
32 David Aerts -8 -7 -7 -22 F
32 Steve Crane 40+ -8 -7 -7 -22 F
32 Kevin Falleti -6 -10 -6 -22 F
32 Matthijs Voost -6 -11 -5 -22 F
32 Andy Giudici -10 -8 -4 -22 F
45 Marcel Peeper 45+ -3 -9 -9 -21 F
45 Joeri Jolling -6 -9 -6 -21 F
45 Danny Mostaard -7 -8 -6 -21 F
45 Rudi Zaal -5 -10 -6 -21 F
45 Flavio Brescacin -7 -10 -4 -21 F
50 Sam van Bracht -2 -7 -11 -20 F
50 Riccardo Cogoni -6 -4 -10 -20 F
50 Alex Kober 40+ -4 -9 -7 -20 F
50 Stephen Sawyer -2 -12 -6 -20 F
50 Gunther Meyssen -7 -7 -6 -20 F
50 László Bíró 45+ -7 -7 -6 -20 F
50 Romuald Pretot -8 -6 -6 -20 F
50 Fred van der Veldt 40+ -8 -6 -6 -20 F
50 Julian Kelkel -6 -9 -5 -20 F
50 Peter Papp 40+ -11 -4 -5 -20 F
50 Csaba Balazsi 45+ -10 -6 -4 -20 F
61 Marco Brouwer -4 -6 -9 -19 F
61 Octavio Rodrigues -6 -5 -8 -19 F
61 Jimmy Hue -6 -6 -7 -19 F
61 Yuta Tanaka -3 -9 -7 -19 F
61 Christophe Baeten -3 -10 -6 -19 F
61 Ronan Lynagh -7 -6 -6 -19 F
61 Dave Munnik -8 -9 -2 -19 F
68 Marc Sarrazin -5 -4 -9 -18 F
68 Paul Boulton 40+ -3 -7 -8 -18 F
68 Ludovic Gaumy 40+ -6 -4 -8 -18 F
68 Thijs van Rookhuizen -6 -5 -7 -18 F
68 Collin Green -3 -10 -5 -18 F
68 Jim Breedveld -8 -5 -5 -18 F
68 Krisztian Bogar -7 -7 -4 -18 F
68 Robert Tajtyi 40+ -9 -5 -4 -18 F
68 Jan A Opsahl Odden 45+ -12 -4 -2 -18 F
77 Fabio Marino -2 -6 -9 -17 F
77 Maxime Bonnet -5 -3 -9 -17 F
77 Matia Silvestrin -4 -6 -7 -17 F
77 Enrique Reyes -7 -3 -7 -17 F
77 Daniel Smit -5 -6 -6 -17 F
77 Jaime Romero Felipe -2 -10 -5 -17 F
77 Benjamin Gavanon -3 -10 -4 -17 F
77 Pascal Jacobs 40+ -3 -10 -4 -17 F
77 Marco Panero -8 -5 -4 -17 F
86 Wolfgang Dengel -3 -2 -11 -16 F
86 Steffen Bjørn Andersen -6 E -10 -16 F
86 Kazunobu Mineo -5 -4 -7 -16 F
86 Frédéric Simoes -2 -7 -7 -16 F
86 Roberto Boasso -4 -6 -6 -16 F
86 Steve Baker -8 -5 -3 -16 F
92 Susumu Arai 40+ -5 -1 -9 -15 F
92 Attila Karakas 45+ -4 -4 -7 -15 F
92 David Neathey -5 -6 -4 -15 F
92 Frederic Crevon 40+ -10 -6 +1 -15 F
96 Guido Voorendt -1 -6 -7 -14 F
96 Leo Dizeo -6 -2 -6 -14 F
96 Valentijn Oostburg -5 -6 -3 -14 F
99 Tony Brehme -5 -2 -6 -13 F
99 Thomas Sarrazin -5 -4 -4 -13 F
101 Christophe Keuleers -3 -1 -8 -12 F
101 Tabet El Mrabti -2 -4 -6 -12 F
101 Andrew Dillissen -1 -8 -3 -12 F
101 Péter Zsuppán 40+ -6 -3 -3 -12 F
101 Marco Caverzan 40+ -8 -2 -2 -12 F
101 Willem v d Linden 51+ -3 -9 E -12 F
107 Aurélien Clouet E -3 -8 -11 F
107 Jonathan Arnolfi -4 E -7 -11 F
107 Neville van Eekeres +1 -6 -6 -11 F
107 Kimura Masaru -5 E -6 -11 F
107 Gareth Morcombe 40+ +1 -7 -5 -11 F
107 Gianluca Venturelli +4 -10 -5 -11 F
107 Ronan Cunningham -3 -5 -3 -11 F
107 Erik Lundin 40+ -7 -2 -2 -11 F
115 Ryann Smith -1 -3 -6 -10 F
115 Clement Rigaud -4 E -6 -10 F
115 Robin Schölch -1 -4 -5 -10 F
115 Pieter v d Vlugt 40+ -3 -3 -4 -10 F
115 Andrea Ballabio -2 -5 -3 -10 F
115 Michael Gora 51+ -5 -2 -3 -10 F
115 Andrea Dassi -9 E -1 -10 F
115 Patrik Pomichal -3 -7 E -10 F
115 János Flink -8 -2 E -10 F
115 Swer Elbertsen -8 -3 +1 -10 F
115 Gary Mullin -8 -4 +2 -10 F
126 Tommy Svensson -2 -3 -4 -9 F
126 Chris Anderson -5 -5 +1 -9 F
128 Yoann Bouix +4 -5 -7 -8 F
128 Antoine van Asten +1 -4 -5 -8 F
128 Gisle Andersen 40+ -8 +5 -5 -8 F
128 Ryan Mahoney +3 -7 -4 -8 F
128 Marco Zomer 45+ -1 -2 -5 -8 F
128 Brook Culley -2 -2 -4 -8 F
128 Michael Pereira -5 -3 E -8 F
128 Nick van der Linden -3 -6 +1 -8 F
128 Michael Lafon -4 -8 +4 -8 F
137 Aaron Short +1 -2 -6 -7 F
137 Emanuele Lucingoli -4 +2 -5 -7 F
137 György Podusil 40+ -8 +5 -4 -7 F
137 Fred Kuipers 51+ -5 E -2 -7 F
137 Morten K Strandberg 45+ -4 -5 +2 -7 F
137 Paul Killick 51+ -2 -7 +2 -7 F
143 Atsuhiro Kashihara 40+ E +3 -9 -6 F
143 Jimmy Fawcett +3 -3 -6 -6 F
143 Dany Romero 45+ -2 +1 -5 -6 F
143 Drew Downie +1 -3 -4 -6 F
143 Salvatore Cannella -3 -3 E -6 F
148 Jamie Martin +4 -7 -2 -5 F
148 Ian Heydon 40+ -3 +2 -4 -5 F
148 Giorgio Prampolini E -2 -3 -5 F
148 Martin Schmücker 40+ +3 -6 -2 -5 F
148 Laurent Tassery +2 -6 -1 -5 F
148 Glenn Mostaard -1 -3 -1 -5 F
148 Juraj Gubáni E -6 +1 -5 F
148 Mark Eaglestone 45+ -2 -5 +2 -5 F
156 Philippe Cousin 51+ E +2 -6 -4 F
156 Ian van de Munnik 40+ +2 -1 -5 -4 F
156 Makoto Washitake +3 -3 -4 -4 F
156 Stany Bennier E E -4 -4 F
156 Christophe Frejus 40+ +1 -1 -4 -4 F
156 Tamas Czirbus +1 -3 -2 -4 F
156 Gregory Pillier +1 -3 -2 -4 F
156 Markus Thurlin +2 -5 -1 -4 F
156 Jos van der Laan 51+ -3 -3 +2 -4 F
156 Ronald Kroezen 51+ -4 -2 +2 -4 F
156 Mitsuhiro Tokumoto -7 E +3 -4 F
167 Jean-Marc Hellin 51+ +2 -2 -3 -3 F
167 Davide Baldini -7 +5 -1 -3 F
167 Phil Butcher E -3 E -3 F
170 Danny Magito 40+ -1 +4 -5 -2 F
170 Jaroslav Snajdar +2 E -4 -2 F
170 Andrea Costa 40+ +2 -1 -3 -2 F
170 Daniel Bachmann E -2 E -2 F
170 Alexander Kristiansen 40+ E -2 E -2 F
175 Wade Kleiser 40+ +4 -1 -4 -1 F
175 Csaba Érchegyi +1 +2 -4 -1 F
175 Matia Rinaldi +2 -1 -2 -1 F
175 Kohase Fumito E -1 E -1 F
175 Øystein Borgen 51+ -1 -1 +1 -1 F
180 Sándor Kocsis 45+ +3 -2 -1 E F
181 Julian Perrone E +3 -2 +1 F
181 Martina Quintarelli F +3 E -2 +1 F
183 Tomas Dittinger +4 +4 -6 +2 F
183 Yann Bertin +4 +2 -4 +2 F
183 David Kavanah +2 +2 -2 +2 F
183 Andrew Duffy +1 +1 E +2 F
183 Florian Casutt -3 +3 +2 +2 F
188 Carlos Arribas Torres +5 -2 E +3 F
188 Imber van Dijk -2 +7 -2 +3 F
188 Alberto Cortivo 40+ -1 +3 +1 +3 F
188 Davide Poldiallai 40+ +3 -3 +3 +3 F
192 Ian O'Donnell +5 -2 +1 +4 F
192 Alexandre Hellequin +4 -3 +3 +4 F
192 Andy Buchla +3 -3 +4 +4 F
195 Rudi Reul 51+ +6 +1 -2 +5 F
195 Daniel Novak 40+ +1 +4 E +5 F
195 Gianluca L'Abbate 45+ +4 -2 +3 +5 F
195 Guilain Bihan -1 +1 +5 +5 F
199 Ian Oliver 45+ +2 +6 -2 +6 F
199 Toby Robinson +4 +3 -1 +6 F
199 Seth van Leersum +2 +1 +3 +6 F
202 Toufike El Hantlaoui +5 E +2 +7 F
202 Hubert Martinkovic +4 +2 +1 +7 F
204 Davy Rasking +9 +1 -2 +8 F
204 Christophe Viennet +8 +1 -1 +8 F
204 Tomasso Grandi -5 +12 +1 +8 F
204 Dominic Sohn +2 +3 +3 +8 F
204 Jaap Bak 45+ +1 +2 +5 +8 F
209 Richard Mens 51+ +6 +2 +1 +9 F
210 Stephane Bayle +4 +6 E +10 F
210 Kurt Vallance +4 +3 +3 +10 F
210 Emelie Flink F +6 -2 +6 +10 F
213 Lloyd Culley 51+ +2 +5 +4 +11 F
214 Eric-Jan Hogenboom 45+ +8 +3 +1 +12 F
214 Chris Jackson +4 -1 +9 +12 F
216 Ricardo Mostertman +8 +4 +1 +13 F
216 Adrian Moreno +6 +1 +6 +13 F
216 Paul van der Vegt 45+ +3 +3 +7 +13 F
219 Kevin Vaney +5 +5 +5 +15 F
219 Yves Alles 40+ +7 +2 +6 +15 F
219 Francesco Lombardo +2 +6 +7 +15 F
222 Ivo Haagen 40+ +12 +4 E +16 F
222 Wayne Goodey +3 +9 +4 +16 F
224 Corinna Dörrsam F +8 +8 +2 +18 F
225 Charles A Lameloise +11 +2 +7 +20 F
225 Susanne Berg F +13 +6 +1 +20 F
227 Pernilla Nordgren F +5 +10 +6 +21 F
228 Kentaro Mishiro +4 +12 +8 +24 F
228 Mona de Voogd F +6 +9 +9 +24 F
230 Caisa Edvinges F +9 +11 +5 +25 F
231 Caroline Opsahl Odden F +8 +6 +12 +26 F
232 Ezequiel Sily 51+ +11 +12 +9 +32 F
232 Simona Ondrejkovicova F +17 +10 +5 +32 F
234 Emrah Gunacar +14 +13 +6 +33 F
235 Renata van Aken F +16 +11 +8 +35 F
236 Myriam R Sarazzin F +6 +15 +15 +36 F
237 Tadamasa Shimizu 45+ +17 +11 +11 +39 F
238 Marte Haga F +20 +12 +10 +42 F
239 George Anderson 51+ +19 +10 +14 +43 F
240 Martina Farkasova F +15 +15 +15 +45 F
241 Jennifer Cowton F +12 +22 +12 +46 F
242 Cecilia Wingh F +21 +16 +16 +53 F
243 Silvana Romeo F +20 +26 +24 +70 F
244 Antonella Carico F +23 +26 +24 +73 F
245 Simona Polčicová F +30 +31 +23 +84 F
246 Ihsan Demirel +2 +9 +83 +94 F
247 Dario Fabbro 40+ -4 E E -4 11:27 DNF
248 Hakim Khayali -2 E E -2 10:52 DNF
249 Cem Erman 40+ -1 E E -1 10:38 DNF
250 Andi Fischer 45+ +1 E E +1 10:17 DNF
251 Jean-Charles Galichet +2 -2 +3 +3 7 DNF
252 Kaan Bultan +5 +6 E +11 09:14 DNF
253 Andrea Zanardo 51+ +8 +8 E +16 09:07 DNF
254 Yigithan Ceylan +21 E E +21 09:00 DNF
255 Rozemarijn Veldhuis F +13 +9 E +22 14:16 DNF
256 Ignacio Tuhuteru - - -6 -6 F
257 Rens Elbertsen - - -4 -4 F
258 Ronald Habraken - - +2 +2 F
259 Herman van de Keuken Sr - - +13 +13 F
260 Lilli Bewley E - - E - DNS
260 Terry Deacon E - - E - DNS
260 Hiroki Hachiya E - - E - DNS
260 Tobias Mathaess E - - E - DNS
260 Simone Peri E - - E - DNS
260 Steve Roberts E - - E - DNS