SM-Kval den 1 juni Södertälje Park

Herr Dam





Players:

# Name Round 1 Total Hole
1 Tobias Ericsson* -4 -4 F
2 Jesper Karlsson -2 -2 F 2PO
3 Tommy Svensson* -2 -2 F 3PO
4 Erik Lundin* -2 -2 F
5 Nahir Oyal -1 -1 F
6 Nicklas Karlsson* E E F
6 Niclas Nyberg E E F
6 Simon Wiström* E E F
9 Lars Granberg +1 +1 F 4PO
10 Lars Norberg +1 +1 F 5PO
11 Alexander Alenbring* +1 +1 F
11 Peter Alenbring* +1 +1 F
11 David Jonsson* +1 +1 F
14 Carlos Rios +2 +2 F
15 Peter Andersson +3 +3 F 7PO
16 Markus Thurlin +3 +3 F 8PO
17 Soma Schneider* +3 +3 F
18 Ferenc Schneider +6 +6 F
19 Andreas Stenlund +8 +8 F
20 Lars Edström +9 +9 F
20 Carl Rolander +9 +9 F
20 Kristoffer Sundqvist +9 +9 F
23 Christian Aphrem +14 +14 F
23 Joakim Sundqvist +14 +14 F
25 Kevin Sharro +15 +15 F
26 Andreas Varnava E E -