Swedish Footgolf Open 2019

Men Women





Printer friendly version
1. Halfdan Roth
Round 1 3 3 3 3 4 3 3 5 3 30 3 4 4 2 3 3 4 4 2 29 59
Round 2 3 3 4 3 4 6 3 4 4 34 3 3 4 2 3 3 3 3 3 27 61
Round 3 3 4 3 4 4 3 5 3 3 32 2 4 5 2 1 3 3 4 3 27 59
Round 4 3 4 3 3 4 3 5 5 3 33 2 3 3 3 2 3 3 5 3 27 60
-25
2. Stein Tengs Arnestad (46+)
Round 1 3 3 4 6 4 3 4 4 3 34 2 3 4 2 4 3 4 4 3 29 63
Round 2 2 3 3 4 3 2 4 5 3 29 2 3 4 2 3 3 4 4 4 29 58
Round 3 3 4 4 4 3 3 3 6 3 33 4 3 3 2 3 3 3 4 4 29 62
Round 4 3 7 4 4 4 5 4 5 3 39 2 3 3 3 4 3 3 4 4 29 68
-13
3. Tommy Svensson (OT)
Round 1 3 6 3 5 2 5 3 3 3 33 2 2 5 2 2 3 4 3 3 26 59
Round 2 3 2 5 3 4 3 4 4 4 32 3 3 4 2 2 3 4 4 5 30 62
Round 3 3 3 4 4 4 3 4 4 4 33 3 3 3 2 3 3 4 5 5 31 64
Round 4 5 7 4 3 3 3 3 5 4 37 3 2 4 2 6 4 3 3 4 31 68
-11
4. Tobias Ericsson (46+)(OT)
Round 1 2 2 4 4 3 3 3 7 3 31 3 4 5 2 2 3 3 3 5 30 61
Round 2 2 3 4 4 3 3 4 5 4 32 2 3 6 3 4 3 3 5 5 34 66
Round 3 6 2 4 3 4 3 4 5 4 35 3 3 4 2 2 2 3 3 3 25 60
Round 4 2 6 4 6 5 5 4 4 4 40 2 3 3 2 3 3 5 2 4 27 67
-10
5. Christian Smussi (46+)
Round 1 4 3 4 6 3 3 2 4 4 33 2 3 3 2 4 3 3 2 8 30 63
Round 2 3 3 3 4 4 4 6 6 4 37 3 2 4 2 1 3 3 3 5 26 63
Round 3 2 3 4 4 3 3 3 3 3 28 2 5 5 5 3 3 3 3 3 32 60
Round 4 4 4 4 4 3 5 3 7 3 37 3 4 5 3 6 4 4 3 3 35 72
-6
6. Stijn Grondelaers
Round 1 3 4 3 5 4 4 3 5 3 34 4 3 4 3 2 4 5 4 3 32 66
Round 2 3 6 5 4 3 4 4 4 4 37 3 3 5 3 2 2 3 3 4 28 65
Round 3 4 3 3 5 3 3 3 5 4 33 5 3 3 2 2 3 4 3 6 31 64
Round 4 3 6 3 4 3 3 5 4 4 35 3 3 3 4 3 4 3 3 2 28 63
-6
6. Jan Aksel Odden (46+)
Round 1 4 3 3 4 3 3 3 4 5 32 3 3 5 2 3 4 5 5 6 36 68
Round 2 3 3 4 3 3 3 4 4 3 30 2 4 5 3 3 3 4 4 3 31 61
Round 3 5 3 4 4 3 3 4 5 4 35 3 3 4 2 3 5 3 4 4 31 66
Round 4 3 3 3 4 4 3 3 5 4 32 2 3 5 3 3 3 3 5 4 31 63
-6
8. Joacim Mårtensson (OT)
Round 1 3 5 4 4 3 4 4 4 3 34 3 2 4 3 3 3 4 3 4 29 63
Round 2 5 4 4 3 3 4 3 6 4 36 2 3 5 3 4 3 5 6 5 36 72
Round 3 3 4 4 4 4 3 4 4 3 33 4 3 3 2 3 3 3 3 4 28 61
Round 4 3 5 3 4 4 7 4 3 3 36 2 3 4 2 3 3 4 4 5 30 66
-2
9. Lasse Eriksen (46+)
Round 1 4 4 4 4 4 3 4 5 4 36 2 5 4 2 2 3 3 3 3 27 63
Round 2 3 4 5 4 3 3 3 5 3 33 3 4 3 3 3 3 4 5 9 37 70
Round 3 3 6 3 4 3 3 2 6 3 33 2 4 3 3 4 3 4 4 6 33 66
Round 4 6 4 4 5 3 3 4 4 3 36 3 3 4 2 3 4 3 3 4 29 65
E
10. Alexander Alenbring
Round 1 6 3 4 6 3 3 4 4 4 37 3 2 4 2 3 4 5 3 5 31 68
Round 2 2 4 4 5 4 3 4 5 7 38 2 3 4 4 4 3 4 5 5 34 72
Round 3 3 3 4 4 4 6 3 4 3 34 2 3 4 3 3 4 3 4 6 32 66
Round 4 3 3 3 4 3 3 4 4 4 31 4 3 5 2 3 3 3 3 3 29 60
+2
10. Øyvind Jensen
Round 1 4 3 5 4 5 3 3 8 4 39 4 1 4 2 3 4 5 4 4 31 70
Round 2 3 3 3 5 3 4 3 7 3 34 2 2 6 4 3 3 5 3 5 33 67
Round 3 2 3 4 4 3 3 4 5 3 31 3 3 5 3 3 4 4 4 3 32 63
Round 4 3 8 3 4 3 3 3 5 3 35 3 2 4 4 3 4 3 3 5 31 66
+2
12. Christophe Baeten (OT)
Round 1 5 3 3 5 4 3 5 5 3 36 2 3 4 4 2 5 4 3 6 33 69
Round 2 2 3 3 4 4 8 3 8 4 39 3 4 4 2 3 4 4 5 3 32 71
Round 3 3 4 3 4 3 3 2 5 4 31 3 3 4 2 5 3 4 4 2 30 61
Round 4 4 3 3 4 3 3 4 6 4 34 2 3 5 4 5 3 3 4 3 32 66
+3
12. Nicklas Karlsson (46+)
Round 1 3 3 4 5 3 2 3 5 4 32 3 2 4 2 2 4 4 3 7 31 63
Round 2 3 4 4 4 3 6 4 5 3 36 4 3 4 5 3 4 3 4 7 37 73
Round 3 3 3 4 4 3 2 4 5 3 31 3 3 2 3 5 3 3 4 3 29 60
Round 4 3 3 4 5 5 2 4 7 4 37 2 3 4 3 6 4 3 3 6 34 71
+3
12. Christian Tirapelle (46+)
Round 1 4 4 3 3 3 3 3 5 3 31 2 3 4 2 4 3 4 5 3 30 61
Round 2 5 3 5 5 3 8 3 4 4 40 3 3 5 3 3 3 4 4 3 31 71
Round 3 4 3 4 4 3 5 3 5 3 34 2 2 4 2 3 3 5 4 8 33 67
Round 4 4 7 3 4 3 3 4 4 3 35 4 3 5 1 3 3 4 4 6 33 68
+3
15. Erik Foss (46+)
Round 1 3 3 4 4 3 4 4 6 4 35 4 3 4 3 3 4 4 3 3 31 66
Round 2 4 3 4 5 3 3 4 6 4 36 3 3 4 3 3 4 4 3 3 30 66
Round 3 4 6 4 4 3 3 3 6 3 36 3 4 4 3 5 4 3 4 4 34 70
Round 4 3 4 4 5 4 4 3 6 3 36 3 3 4 3 3 3 5 3 4 31 67
+5
16. Tore Fjørtoft
Round 1 3 3 3 4 3 3 4 4 2 29 2 4 3 2 4 3 5 5 9 37 66
Round 2 2 4 3 4 3 2 3 5 3 29 3 4 5 2 3 3 3 4 3 30 59
Round 3 4 3 3 4 3 3 5 6 3 34 3 2 4 2 3 3 4 4 5 30 64
Round 4 3 4 3 4 4 3 5 10 8 44 2 3 5 2 3 4 5 6 8 38 82
+7
17. Edvin Johannesson (OT)
Round 1 3 3 2 4 5 3 2 5 3 30 3 4 5 3 4 4 4 5 3 35 65
Round 2 3 3 3 5 5 6 3 4 5 37 3 3 5 3 4 3 4 4 5 34 71
Round 3 3 6 3 4 2 3 4 10 4 39 4 3 4 1 2 3 4 4 8 33 72
Round 4 2 2 5 3 4 3 4 6 5 34 2 3 6 2 3 3 3 4 5 31 65
+9
17. Erik Lundin (OT)
Round 1 5 3 3 4 3 3 2 6 4 33 3 4 3 3 3 3 3 4 4 30 63
Round 2 6 3 4 4 3 4 3 5 3 35 3 3 4 2 3 3 3 5 4 30 65
Round 3 4 3 4 4 4 3 4 8 4 38 4 2 5 3 6 3 3 3 4 33 71
Round 4 4 3 3 4 4 5 2 8 3 36 2 4 5 4 5 5 5 3 5 38 74
+9
17. Diego Smussi
Round 1 2 2 4 5 3 3 4 6 4 33 3 3 4 2 5 4 4 4 2 31 64
Round 2 4 4 3 5 4 5 3 4 4 36 3 4 5 3 3 3 3 4 5 33 69
Round 3 3 4 4 4 3 4 4 5 3 34 2 2 4 5 3 3 6 4 5 34 68
Round 4 6 3 4 4 3 2 4 5 4 35 2 3 5 3 4 3 4 4 9 37 72
+9
17. Bjørnar Storsveen (OT)
Round 1 3 5 4 3 3 3 3 4 6 34 3 3 6 2 3 4 5 5 9 40 74
Round 2 4 2 3 4 3 3 3 4 3 29 2 2 6 3 3 3 3 6 7 35 64
Round 3 3 3 3 3 3 2 4 5 4 30 3 3 4 3 3 3 5 3 4 31 61
Round 4 4 3 4 6 3 6 4 9 5 44 3 3 4 3 2 3 4 3 5 30 74
+9
21. Magnus Nordli
Round 1 4 3 4 4 4 3 4 5 5 36 4 2 4 4 4 3 5 3 3 32 68
Round 2 4 3 4 4 4 4 2 4 4 33 3 2 4 4 6 2 3 4 9 37 70
Round 3 4 4 3 4 3 3 3 4 4 32 3 3 5 7 3 3 4 3 4 35 67
Round 4 4 3 4 4 4 4 3 5 4 35 4 3 5 4 4 4 2 5 3 34 69
+10
22. Gisle Andersen (46+)
Round 1 4 3 3 3 4 2 3 5 4 31 1 3 4 4 5 3 5 3 9 37 68
Round 2 3 3 5 5 3 6 3 4 4 36 3 3 4 3 4 3 4 3 6 33 69
Round 3 2 4 4 4 3 3 4 5 3 32 3 3 5 2 4 4 4 5 4 34 66
Round 4 5 3 4 5 3 4 4 4 4 36 3 3 6 4 5 3 4 4 4 36 72
+11
22. Henrik Söderlund
Round 1 3 3 3 4 4 3 3 5 4 32 3 2 5 2 3 4 3 4 4 30 62
Round 2 5 3 4 4 4 4 4 6 4 38 2 2 6 5 3 4 3 4 4 33 71
Round 3 4 8 4 5 4 4 3 5 6 43 2 3 4 2 3 3 3 4 4 28 71
Round 4 4 5 4 4 3 3 4 7 5 39 2 3 4 2 2 4 3 3 9 32 71
+11
24. Daniel Nannskog
Round 1 4 3 4 4 4 4 3 5 3 34 3 3 4 3 3 3 4 4 5 32 66
Round 2 3 3 5 5 3 8 4 7 3 41 3 3 4 3 5 4 3 3 5 33 74
Round 3 2 4 4 3 3 4 4 8 3 35 2 4 5 3 4 3 3 3 7 34 69
Round 4 3 4 4 3 4 4 4 4 4 34 3 3 4 3 3 4 4 4 5 33 67
+12
25. Michael Englund (46+)
Round 1 4 5 5 4 4 3 5 4 4 38 3 2 5 2 3 4 5 4 4 32 70
Round 2 5 6 3 3 4 3 4 5 4 37 3 6 3 3 4 4 3 4 6 36 73
Round 3 4 5 4 4 4 3 2 4 3 33 3 3 5 3 5 3 3 4 4 33 66
Round 4 5 3 5 4 5 2 5 4 3 36 3 3 4 3 2 4 4 4 5 32 68
+13
26. Gabriel Matsson
Round 1 5 3 4 3 3 3 3 6 4 34 2 3 4 2 3 3 3 4 5 29 63
Round 2 2 5 3 4 4 4 3 4 4 33 3 3 5 4 2 3 5 5 7 37 70
Round 3 3 4 4 5 4 3 3 7 3 36 3 2 4 2 5 4 4 5 3 32 68
Round 4 3 6 4 4 3 3 5 4 4 36 3 3 6 6 6 4 3 4 6 41 77
+14
26. Markus Thurlin (OT)
Round 1 5 3 4 4 3 4 4 5 4 36 4 3 4 3 3 4 4 3 6 34 70
Round 2 3 5 4 4 3 5 5 5 4 38 3 3 5 2 3 3 3 3 5 30 68
Round 3 3 3 4 5 3 3 3 5 4 33 2 3 5 4 2 4 3 4 5 32 65
Round 4 3 4 3 4 3 7 3 7 4 38 4 4 6 3 5 4 4 4 3 37 75
+14
28. Denny Boutsen (OT)
Round 1 3 8 3 5 4 4 2 6 4 39 3 6 3 2 4 4 3 3 4 32 71
Round 2 3 2 3 3 3 3 3 5 3 28 2 4 4 3 3 2 4 3 7 32 60
Round 3 3 5 4 3 6 6 4 6 4 41 5 3 4 2 5 4 3 3 3 32 73
Round 4 2 7 3 6 4 6 3 4 5 40 3 3 5 2 3 3 4 6 6 35 75
+15
28. Jesper Karlsson (OT)
Round 1 4 3 5 4 3 4 3 7 3 36 3 2 5 2 4 3 4 4 4 31 67
Round 2 3 3 4 4 3 8 4 7 6 42 3 3 4 5 4 3 4 3 2 31 73
Round 3 4 3 4 4 4 4 5 9 4 41 3 2 3 3 3 3 3 4 2 26 67
Round 4 3 6 4 4 4 3 3 7 7 41 3 3 3 2 4 4 4 4 4 31 72
+15
30. David Jonsson
Round 1 3 4 3 5 3 3 4 4 4 33 3 2 4 3 4 4 4 4 5 33 66
Round 2 4 7 5 4 3 2 6 3 7 41 3 4 3 3 3 3 3 6 6 34 75
Round 3 3 3 4 4 3 4 4 10 3 38 2 3 3 2 3 5 3 4 4 29 67
Round 4 7 7 3 4 3 5 4 4 3 40 4 3 5 2 3 4 4 5 6 36 76
+20
31. Egil Johansen (46+)
Round 1 2 4 4 3 4 3 3 4 4 31 3 3 4 3 3 5 4 5 4 34 65
Round 2 5 5 4 4 4 4 2 5 5 38 2 4 6 3 4 4 4 4 4 35 73
Round 3 3 5 3 4 6 3 3 6 3 36 3 3 4 2 3 4 4 4 4 31 67
Round 4 3 8 5 7 3 6 3 6 3 44 3 3 6 3 5 4 4 3 9 40 84
+25
32. Isac From
Round 1 2 5 4 6 4 3 5 4 3 36 3 3 4 3 3 3 3 4 3 29 65
Round 2 3 4 3 6 3 8 4 5 3 39 2 3 5 2 3 3 5 4 6 33 72
Round 3 2 5 5 6 4 4 3 6 4 39 3 4 5 2 3 4 3 4 6 34 73
+12
33. Johan Mårtensson (46+)
Round 1 3 4 4 3 3 3 4 5 6 35 4 3 4 3 4 4 4 3 4 33 68
Round 2 5 7 6 4 4 3 2 6 5 42 3 2 3 6 3 3 4 3 4 31 73
Round 3 3 4 4 4 4 3 4 6 4 36 2 3 5 5 2 3 4 5 7 36 72
+15
34. Morten Kim Strandberg (46+)
Round 1 3 6 4 3 5 3 3 5 3 35 3 3 4 2 3 4 4 4 4 31 66
Round 2 6 4 4 4 4 8 6 7 3 46 3 4 4 3 4 4 4 3 3 32 78
Round 3 5 4 4 4 3 3 4 6 4 37 3 5 4 3 3 3 3 4 5 33 70
+16
35. Niclas Nyberg (46+)(OT)
Round 1 5 3 4 6 4 3 3 4 5 37 3 3 4 1 3 3 4 4 3 28 65
Round 2 6 5 3 4 3 8 3 5 5 42 2 4 4 6 4 3 4 3 7 37 79
Round 3 3 5 4 5 4 2 4 5 8 40 4 3 4 3 2 3 4 3 5 31 71
+17
36. Leino Lõnsu
Round 1 4 5 3 6 3 7 4 5 4 41 3 3 3 2 3 4 3 4 4 29 70
Round 2 2 2 6 7 4 2 3 7 4 37 3 3 7 5 3 4 4 4 9 42 79
Round 3 3 4 4 4 4 3 4 6 4 36 3 2 4 3 3 3 6 4 4 32 68
+19
36. Nahir Oyal (OT)
Round 1 4 4 4 3 4 8 4 5 3 39 2 6 4 2 3 4 4 5 7 37 76
Round 2 3 3 3 3 5 4 4 4 4 33 3 3 5 5 3 4 3 4 6 36 69
Round 3 4 2 4 5 3 8 7 6 3 42 3 3 4 3 1 3 4 3 6 30 72
+19
38. Peter Alenbring
Round 1 3 4 4 5 4 4 4 5 4 37 3 4 4 2 4 4 4 5 5 35 72
Round 2 5 3 4 4 4 3 4 7 4 38 3 3 4 2 3 3 4 3 9 34 72
Round 3 3 3 4 5 4 5 4 5 5 38 2 3 4 5 3 3 4 3 9 36 74
+20
38. Lars Granberg
Round 1 3 4 4 4 5 6 4 4 3 37 2 3 4 8 5 5 3 3 7 40 77
Round 2 3 7 3 5 4 3 3 7 3 38 2 4 5 4 7 4 3 3 3 35 73
Round 3 4 4 4 3 3 3 4 7 3 35 3 3 5 2 4 4 4 4 4 33 68
+20
38. Tobias Talbäck
Round 1 3 5 3 4 3 5 3 6 5 37 4 3 6 3 3 3 4 4 3 33 70
Round 2 5 5 4 5 4 3 4 5 3 38 3 2 3 8 4 4 4 5 5 38 76
Round 3 4 5 4 4 5 5 4 5 4 40 3 3 4 4 3 3 3 4 5 32 72
+20
41. Henrik Nordenmar (OT)
Round 1 3 8 3 4 3 8 4 5 4 42 3 3 4 2 3 4 3 4 6 32 74
Round 2 7 4 4 4 3 4 4 5 4 39 3 3 4 3 7 5 3 3 5 36 75
Round 3 3 3 3 4 3 4 4 5 6 35 2 4 4 3 4 4 4 4 6 35 70
+21
41. Rudi Reul (46+)
Round 1 4 3 5 4 4 8 3 8 5 44 3 3 4 2 3 4 5 4 5 33 77
Round 2 4 4 5 4 4 3 3 6 5 38 3 3 7 3 2 5 3 4 7 37 75
Round 3 3 3 4 3 3 3 4 5 4 32 3 4 5 4 3 4 4 4 4 35 67
+21
43. Carlos Rios (46+)
Round 1 3 5 4 4 4 5 4 5 4 38 3 4 4 3 3 5 3 3 5 33 71
Round 2 3 3 4 5 3 6 4 4 4 36 3 5 4 3 2 4 3 4 6 34 70
Round 3 3 5 4 5 4 8 4 6 4 43 2 4 6 5 2 4 4 5 4 36 79
+22
44. Alexander Kristiansen (46+)
Round 1 5 3 3 4 3 4 3 7 4 36 3 2 5 2 3 4 4 3 5 31 67
Round 2 4 8 3 4 3 8 3 4 5 42 2 3 4 3 2 4 4 6 7 35 77
Round 3 4 4 3 4 5 6 4 5 5 40 3 4 5 6 3 3 4 4 5 37 77
+23
45. Peter Broqvist (46+)
Round 1 5 4 3 5 4 3 2 7 4 37 3 4 3 4 3 4 3 4 5 33 70
Round 2 4 4 3 5 4 2 4 6 5 37 3 4 6 7 4 2 5 4 4 39 76
Round 3 3 5 4 4 4 8 3 7 4 42 3 3 4 3 4 4 5 4 5 35 77
+25
46. Rickard Bråthe (46+)(OT)
Round 1 3 3 3 5 3 6 4 6 3 36 3 2 4 3 5 4 4 5 4 34 70
Round 2 3 8 3 3 3 8 3 8 3 42 3 2 9 2 4 4 4 4 7 39 81
Round 3 3 3 4 4 4 5 3 6 3 35 3 3 4 5 4 3 3 4 9 38 73
+26
46. Carl Rolander (OT)
Round 1 3 4 5 5 4 3 4 4 5 37 3 3 5 2 4 4 4 5 8 38 75
Round 2 3 4 4 5 5 5 4 5 4 39 3 4 4 3 4 4 4 5 5 36 75
Round 3 5 4 4 5 3 5 5 7 5 43 3 3 3 3 4 4 3 5 3 31 74
+26
48. Simon Wiström
Round 1 5 5 4 5 4 3 3 5 7 41 3 3 4 2 3 4 5 3 6 33 74
Round 2 3 3 3 7 4 5 6 6 4 41 3 3 3 2 3 3 5 4 9 35 76
Round 3 6 3 4 3 3 4 4 5 4 36 3 3 5 4 4 4 4 3 9 39 75
+27
49. Robert Virkkala
Round 1 3 4 4 4 5 3 3 8 4 38 3 4 5 5 4 4 5 5 9 44 82
Round 2 7 3 4 4 4 3 4 7 4 40 3 3 5 4 3 4 4 4 4 34 74
Round 3 4 3 4 4 4 3 5 6 5 38 4 3 4 2 4 4 3 4 4 32 70
+28
50. Oliver Thomson
Round 1 3 4 3 4 4 4 4 5 3 34 3 4 5 2 4 4 4 4 3 33 67
Round 2 6 7 7 4 4 4 3 4 5 44 3 4 7 5 4 3 4 5 5 40 84
Round 3 6 2 3 4 3 5 4 5 5 37 3 3 4 3 4 3 5 5 9 39 76
+29
51. Karsten Stinglwagner (46+)
Round 1 3 4 5 4 3 3 3 6 5 36 4 4 4 3 5 3 4 4 9 40 76
Round 2 5 4 6 6 4 4 3 7 4 43 4 3 6 2 2 3 4 4 8 36 79
Round 3 3 4 4 4 4 7 4 4 4 38 3 2 6 3 4 3 3 4 7 35 73
+30
52. Axel Svensson
Round 1 4 3 5 6 4 7 5 5 5 44 3 2 5 4 2 3 4 3 4 30 74
Round 2 3 8 4 4 4 5 3 5 5 41 3 3 4 4 6 3 4 4 5 36 77
Round 3 3 4 4 4 4 3 3 5 8 38 3 3 4 3 4 3 6 5 9 40 78
+31
53. Ole Jacobsen (46+)
Round 1 4 3 4 5 3 4 4 7 3 37 3 3 6 7 6 4 5 3 6 43 80
Round 2 4 6 3 4 4 2 4 5 3 35 2 3 4 5 5 3 5 4 6 37 72
Round 3 5 3 5 4 5 5 4 6 4 41 3 2 4 6 4 3 5 3 7 37 78
+32
53. Victor Lindsö (OT)
Round 1 4 3 4 4 4 8 4 5 4 40 4 4 7 4 4 4 5 3 4 39 79
Round 2 6 8 5 5 3 3 3 5 3 41 3 4 4 3 3 4 5 3 4 33 74
Round 3 3 4 4 4 4 4 4 9 5 41 3 3 6 4 3 3 5 4 5 36 77
+32
55. Lars Edström (46+)
Round 1 4 3 5 4 5 6 4 5 4 40 4 3 4 3 5 4 5 4 9 41 81
Round 2 3 3 4 4 3 3 4 6 4 34 4 5 6 4 3 3 4 6 4 39 73
Round 3 3 3 4 5 5 5 3 5 4 37 4 6 4 4 4 4 5 5 4 40 77
+33
56. Henrik Larsson (OT)
Round 1 3 4 5 5 4 4 3 5 3 36 3 3 4 4 6 3 5 5 4 37 73
Round 2 3 4 4 4 4 5 5 8 4 41 2 4 6 3 4 4 4 5 9 41 82
Round 3 5 3 5 6 5 6 4 8 6 48 2 3 5 4 5 5 5 3 7 39 87
+44
57. Alexandar Vujicic
Round 1 4 5 4 7 4 3 5 6 7 45 4 3 5 4 4 4 4 6 7 41 86
Round 2 4 4 4 3 5 8 6 5 5 44 3 4 6 3 4 4 3 4 3 34 78
Round 3 3 6 4 5 4 4 4 6 5 41 3 4 5 3 6 3 5 5 6 40 81
+47
58. Bobil Fallama
Round 1 3 4 3 5 3 4 4 6 4 36 3 4 4 4 3 4 4 4 7 37 73
Round 2 3 3 4 4 4 5 3 7 5 38 3 3 4 6 4 3 5 5 3 36 74
Round 3 E E E
+15
59. Daniel Sleyman
Round 1 3 5 4 4 4 6 4 6 3 39 2 4 8 2 4 4 4 4 6 38 77
Round 2 5 4 4 3 4 4 3 7 3 37 3 3 4 2 8 4 4 3 6 37 74
Round 3 E E E
+19
60. Tom Bjerke (46+)
Round 1 3 5 4 5 4 5 4 9 6 45 4 4 4 8 2 5 4 7 5 43 88
Round 2 4 8 6 5 5 6 5 5 4 48 4 5 5 4 5 5 6 5 9 48 96
Round 3 E E E
+52
61. Andi Fischer (46+)
Round 1 2 3 5 5 4 3 4 5 5 36 3 2 4 2 3 4 3 5 4 30 66
Round 2 E E E
E
62. Augin Barqasho
Round 1 3 5 4 4 4 4 3 5 4 36 E +2
Round 2 E E E
+2