Skåne Masters

Herr+Senior Senior Dam





Players:

# Name Round 1 Total Hole
1 Nahir Oyal -299 -299 1
2 Tommy Svensson -298 -298 1
3 Joacim Mårtensson -297 -297 1
4 Peter Alenbring -296 -296 1
5 Lars Norberg -295 -295 1
6 Erik Lundin -294 -294 1
7 Rickard Bråthe -293 -293 1
8 Nicklas Karlsson -292 -292 1
9 Joacim Lindholm -291 -291 1
10 Ferenc Schneider -290 -290 1
11 Robert Virkkala Kovacevic -289 -289 1
12 Henrik Jensen -288 -288 1
13 Tobias Beijer -287 -287 1
14 Jonas Robertsson -286 -286 1
15 Markus Thurlin -285 -285 1
16 Niclas Nyberg Säflund -284 -284 1
17 Johan Mårtensson -283 -283 1
18 Magnus Nordell -282 -282 1
19 Peder Alberoth -281 -281 1
20 Jens Isaksson -280 -280 1
21 Soma Schneider -279 -279 1
22 Carlos Rios -278 -278 1
23 Marcus Hansson -277 -277 1
24 Daniel Gyllenros E E - DNF