Roslagen Sun

Herr+Senior Senior Dam





Sorting by flight name

Players:

# Name Round 1 Total Hole
1 Alexander Alenbring -7 -7 1
1 Peter Alenbring +4 +4 1
1 Peter Broqvist (HS) +11 +11 1
1 Rickard Bråthe (HS) +6 +6 1
1 Lars Edström (HS) +39 +39 1
1 Henrik Jensen -1 -1 1 3PO
1 Edvin Johannesson +9 +9 1
1 Nicklas Karlsson (HS) +4 +4 1
1 Joacim Lindholm +12 +12 1
1 Johan Mårtensson (HS) +12 +12 1
1 Joacim Mårtensson -1 -1 1
1 Lars Norberg (HS) +11 +11 1
1 Niclas Nyberg Säflund (HS) +8 +8 1
1 Mark Redfern +26 +26 1
1 Carlos Rios (HS) +28 +28 1
1 Jonas Robertsson (HS) +4 +4 1
1 Ferenc Schneider (HS) -3 -3 1
1 Tommy Svensson E E 1
1 Henrik Söderlund +6 +6 1
1 Markus Thurlin +15 +15 1
1 Robert Virkkala Kovacevic +5 +5 1
1 Simon Wiström +8 +8 1