Tomelilla

Herr+Senior Dam Senior





Sorting by flight name

Players:

# Name Round 1 Round 2 Total Hole
1 Peder Alberoth (HS) +8 +4 +12 F
1 Peter Alenbring -2 E -2 F
1 Mattias Beijer +14 +4 +18 F
1 Tobias Beijer -2 -4 -6 F 3PO
1 Tobias Ericsson (HS) -2 -2 -4 F
1 Ole Friis Jensen (HS) +5 -2 +3 F
1 Henrik Jensen -2 -2 -4 F
1 Edvin Johannesson -2 -3 -5 F
1 Nicklas Karlsson (HS) +3 +2 +5 F
1 Joacim Lindholm +1 +7 +8 F
1 Göran Lindvall (H) +10 +12 +22 F
1 Morgan Ling +8 +2 +10 F
1 Erik Lundin (H) E -6 -6 F
1 Joacim Mårtensson -2 +1 -1 F
1 Jesper Nilsson (H) +6 -5 +1 F
1 Mikael Nilsson +2 +6 +8 F
1 Niclas Nyberg Säflund (HS) -6 -5 -11 F
1 Nahir Oyal -1 +2 +1 F
1 Mark Redfern +8 +4 +12 F
1 Carlos Rios (HS) +6 +20 +26 F
1 Jonas Robertsson (HS) E +1 +1 F
1 Ferenc Schneider (HS) +3 -2 +1 F
1 Soma Schneider +10 +9 +19 F
1 Stefan Svensson (HS) +4 +2 +6 F
1 Emil Svensson -1 -1 -2 F
1 Tommy Svensson -8 E -8 F
1 Markus Thurlin +6 E +6 F
1 Robert Virkkala Kovacevic -2 +9 +7 F