Alunda Open 2022

Herrar Damer Herrdubbel Damdubbel





Sorting by flight name

Players:

# Name Round 1 Round 2 Round 3 Round 4 Total Hole
1 Albin Collin +13 +12 -3 -2 +20 F
1 Mark Redfern +9 +8 +3 +7 +27 F
1 Felix Broberg -6 +8 +4 +3 +9 F
1 Felix Noll +3 +3 +9 +1 +16 F
1 Carlos Rios +4 +1 +4 -2 +7 F
1 Linus Jaatinen -2 +6 E +4 +8 F
1 Oliver Mattsson +5 -1 +2 -4 +2 F
1 Oskar Wiklund +1 +2 -3 +9 +9 F
1 Elias Bruce -3 -1 -1 E -5 F
1 Johan Mårtensson -1 -3 -1 -3 -8 F
1 Mikael Nilsson -2 E -2 -3 -7 F
1 Ludvig Alenbring +2 -7 -3 +9 +1 F
1 Peter Alenbring -5 +2 -5 -4 -12 F
1 Joacim Mårtensson -8 -9 -2 -8 -27 F
1 Alexander Alenbring -9 -10 -8 -11 -38 F
1 Simon Bruce -9 -9 -10 -6 -34 F
1 Henrik Söderlund -6 -9 -5 -6 -26 F
18 Micael Gustavsson E E - - E - DNS