WFGA World Championships 2018

Men's Singles Women's Singles Women's Doubles Men's Doubles Mixed Doubles





Sorting by flight name

Players:

# Name Round 1 Round 2 Round 3 Total Hole
1 Grandelius/Perl +14 +21 -2 +33 F
1 Törngren/Agin +41 +59 +26 +126 F
1 Becker/Bjerke +6 +17 +5 +28 F
1 Dörrsam/Grewing +7 +16 +7 +30 F
1 Hansen/Manicus +15 +16 +5 +36 F
1 Djursvik/Rolli +1 +4 +2 +7 F
1 Edvinges/Nordgren +9 +13 -2 +20 F
1 Mårtensson/Sahlin +1 +18 +3 +22 F
1 Berglind N/Adén -1 +5 -1 +3 F
1 Kristiansen/Vangsg -1 +4 -7 -4 F
1 Reinová/Dobešová -6 +8 +4 +6 F
1 Flink/Höök -4 +6 -3 -1 F
1 Mayer/Kober -6 -2 -6 -14 F
1 Stisen/Aagaard -9 +3 -2 -8 F
15 Ohlsson/Hollsten +81 - - +81 - DNF