Swedish Open 2017 (WFGA), Alunda, Sweden

Men's Singles Women's Singles Men's Doubles Women's Doubles Mixed Doubles





Printer friendly version
1. Tommy SVENSSON(8)
Round 1 3 2 4 4 2 3 2 3 3 26 4 4 3 4 2 4 3 3 4 31 57
Round 2 4 2 4 3 2 3 3 3 3 27 4 3 3 4 2 2 3 2 4 27 54
Round 3 6 3 3 3 5 3 2 3 2 30 4 6 3 4 2 3 4 2 3 31 61
Round 4 2 3 3 3 2 3 3 2 3 24 3 4 3 3 2 4 4 2 4 29 53
-51
2. Simon BRUCE(15)
Round 1 4 2 4 3 3 3 2 4 2 27 3 5 2 4 3 4 4 2 4 31 58
Round 2 3 3 4 3 2 4 2 3 2 26 5 4 2 5 2 4 4 2 4 32 58
Round 3 4 4 4 3 3 3 3 4 2 30 3 2 3 3 2 3 3 2 5 26 56
Round 4 3 3 3 3 4 3 2 4 2 27 3 3 3 5 2 3 3 3 4 29 56
-48
3. Anders BOLLERUP(1)
Round 1 3 2 4 3 3 4 3 3 2 27 4 3 2 3 2 4 4 2 4 28 55
Round 2 4 2 3 4 4 4 3 2 3 29 4 3 2 4 2 4 4 2 4 29 58
Round 3 5 2 3 3 3 4 2 4 2 28 4 4 3 3 2 3 3 4 2 28 56
Round 4 3 3 5 4 3 4 3 3 3 31 3 5 2 3 2 6 4 3 4 32 63
-44
4. Bjørnar STORSVEEN(11)
Round 1 3 3 3 4 3 5 3 3 2 29 3 2 2 4 2 4 3 2 4 26 55
Round 2 3 2 4 3 5 5 3 2 2 29 4 5 2 4 1 3 3 3 4 29 58
Round 3 3 3 4 3 5 3 2 3 3 29 4 4 3 4 2 4 4 2 4 31 60
Round 4 3 3 3 4 3 6 3 3 2 30 3 4 4 4 2 3 4 2 4 30 60
-43
5. Joacim MÅRTENSSON(13)
Round 1 4 2 4 4 3 6 3 2 3 31 4 7 2 4 2 4 4 2 5 34 65
Round 2 3 4 4 3 3 4 2 2 2 27 3 3 3 4 2 4 5 2 5 31 58
Round 3 3 3 3 3 2 4 2 3 3 26 3 3 3 3 3 4 4 2 3 28 54
Round 4 3 3 4 3 2 3 2 3 2 25 2 4 4 3 3 5 4 3 4 32 57
-42
5. Erik LUNDIN(10)
Round 1 4 3 4 3 3 5 3 3 2 30 4 5 2 3 2 4 3 3 3 29 59
Round 2 4 4 4 3 3 4 2 2 2 28 3 3 2 4 3 3 6 2 4 30 58
Round 3 3 2 4 3 4 3 3 3 2 27 3 4 3 4 3 4 4 3 4 32 59
Round 4 2 2 4 3 3 4 3 4 2 27 3 5 2 4 3 4 4 2 4 31 58
-42
5. Daniel LUND(23)
Round 1 4 3 4 3 3 5 2 3 2 29 7 4 2 3 2 4 4 2 5 33 62
Round 2 4 2 4 2 4 3 2 3 2 26 3 3 3 3 2 5 3 2 6 30 56
Round 3 3 3 3 3 3 3 2 2 3 25 4 4 4 4 3 4 3 2 4 32 57
Round 4 3 3 5 3 3 4 3 3 3 30 4 3 3 4 2 4 3 2 4 29 59
-42
8. Bent SANDFELD(3)
Round 1 4 3 4 5 3 4 2 3 2 30 4 5 3 3 3 4 3 3 3 31 61
Round 2 5 2 4 3 3 4 3 2 2 28 4 3 2 8 2 5 3 2 5 34 62
Round 3 3 3 4 3 3 3 2 3 3 27 4 3 3 3 2 4 4 2 4 29 56
Round 4 5 3 4 3 3 3 3 3 2 29 3 4 3 3 2 3 3 2 4 27 56
-41
8. Nicklas KARLSSON(19)
Round 1 5 3 4 3 3 3 2 3 2 28 4 5 1 3 2 4 3 2 3 27 55
Round 2 4 2 5 3 3 4 3 3 2 29 4 5 2 4 4 4 3 3 5 34 63
Round 3 3 3 5 3 2 3 3 3 3 28 4 4 2 3 4 6 3 2 4 32 60
Round 4 3 2 3 4 4 4 3 2 2 27 4 4 3 3 4 4 3 2 3 30 57
-41
8. Simon SECHER JENSEN(4)
Round 1 3 3 4 3 2 3 2 3 3 26 3 6 2 3 3 4 3 3 4 31 57
Round 2 3 2 4 3 3 3 2 3 2 25 5 3 3 4 3 5 6 3 4 36 61
Round 3 2 3 4 4 2 4 2 2 3 26 4 4 3 4 2 4 3 2 4 30 56
Round 4 3 3 4 2 3 5 3 4 3 30 6 4 3 3 2 4 3 2 4 31 61
-41
11. Andi FISCHER(9)
Round 1 4 4 4 3 5 5 2 2 3 32 4 4 1 4 3 4 3 3 4 30 62
Round 2 4 3 3 4 4 3 3 2 3 29 4 5 2 3 2 3 3 2 4 28 57
Round 3 3 2 4 3 4 4 3 3 3 29 3 4 3 3 2 3 4 3 3 28 57
Round 4 5 2 4 3 3 4 3 3 3 30 4 4 2 4 2 5 4 3 4 32 62
-38
11. Ronnie HANSEN(2)
Round 1 3 2 5 5 2 5 3 2 3 30 4 4 2 4 2 3 3 1 4 27 57
Round 2 2 3 4 3 3 6 2 4 2 29 3 4 3 4 3 4 3 3 5 32 61
Round 3 3 2 4 3 3 3 3 2 2 25 4 5 4 3 3 4 4 2 3 32 57
Round 4 3 3 5 3 2 5 4 5 2 32 3 6 3 3 2 5 3 3 3 31 63
-38
13. Morten Kim STRANDBERG(7)
Round 1 3 2 3 3 3 4 2 4 3 27 4 4 3 3 4 4 3 2 3 30 57
Round 2 4 3 4 4 4 4 2 4 3 32 3 6 3 4 2 5 4 2 4 33 65
Round 3 3 3 5 5 3 3 3 3 2 30 3 3 2 4 2 5 3 3 3 28 58
Round 4 4 3 5 3 3 5 2 4 3 32 3 3 2 3 3 4 3 4 4 29 61
-35
13. Markus THURLIN(5)
Round 1 3 4 5 3 3 2 2 3 2 27 5 5 2 3 3 4 4 1 4 31 58
Round 2 3 2 4 3 5 2 3 3 3 28 4 5 3 3 3 3 5 3 5 34 62
Round 3 4 4 3 4 3 4 3 3 2 30 4 4 3 3 3 4 3 2 4 30 60
Round 4 6 3 4 3 3 4 2 4 2 31 3 3 3 4 3 4 4 2 4 30 61
-35
13. Gabriel MATTSSON(44)
Round 1 8 3 5 3 2 4 3 4 3 35 3 4 2 3 2 4 4 3 4 29 64
Round 2 3 2 4 3 2 3 2 2 2 23 5 4 2 5 3 3 3 2 3 30 53
Round 3 4 4 4 3 4 3 3 3 2 30 3 3 3 4 2 4 5 3 5 32 62
Round 4 5 4 6 3 2 5 3 3 3 34 5 3 2 3 2 4 3 2 4 28 62
-35
16. Thomas KIRCHBERGER(14)
Round 1 3 3 4 4 5 4 2 4 2 31 4 4 3 3 3 4 3 3 4 31 62
Round 2 4 2 6 3 2 6 2 3 3 31 4 4 2 4 4 4 4 2 5 33 64
Round 3 3 3 5 3 2 3 2 2 2 25 5 4 4 4 5 3 3 2 3 33 58
Round 4 3 3 4 4 3 4 3 2 3 29 2 4 3 4 3 4 3 3 4 30 59
-33
16. Johan MÅRTENSSON(21)
Round 1 5 2 5 3 4 3 3 2 5 32 4 4 3 3 3 5 4 2 4 32 64
Round 2 3 3 4 4 3 3 2 3 2 27 5 5 2 3 2 3 4 3 4 31 58
Round 3 3 3 4 3 3 2 2 3 2 25 4 4 4 5 4 4 3 1 4 33 58
Round 4 3 3 5 3 4 3 4 3 2 30 4 4 3 3 3 4 4 3 5 33 63
-33
16. Henrik SÖDERLUND(17)
Round 1 3 2 4 3 3 3 2 4 3 27 3 4 3 4 2 4 4 3 3 30 57
Round 2 4 4 4 4 3 4 3 3 2 31 5 4 3 5 3 5 3 2 5 35 66
Round 3 4 3 3 3 3 2 2 4 2 26 3 4 3 4 3 3 4 2 4 30 56
Round 4 3 3 4 3 3 4 3 3 3 29 4 4 3 5 3 5 4 3 4 35 64
-33
19. Joakim WIBERG(24)
Round 1 4 3 7 3 3 3 4 3 2 32 3 3 2 4 3 5 3 3 5 31 63
Round 2 4 2 3 3 3 4 2 4 3 28 4 8 2 4 4 3 3 3 4 35 63
Round 3 3 2 4 4 3 4 2 3 3 28 5 4 3 3 3 4 4 3 4 33 61
Round 4 3 3 5 3 3 4 3 3 3 30 4 4 3 4 2 4 3 2 5 31 61
-28
20. Mikael NILSSON(25)
Round 1 3 3 6 5 3 5 2 3 3 33 4 2 1 4 3 4 3 2 5 28 61
Round 2 4 3 4 4 3 4 3 3 2 30 5 3 2 6 2 4 3 3 6 34 64
Round 3 3 3 3 3 5 3 2 3 2 27 4 3 3 3 2 5 4 3 5 32 59
Round 4 5 3 4 3 3 4 3 4 2 31 5 4 3 5 2 5 3 3 4 34 65
-27
21. Micael GUSTAVSSON(34)
Round 1 5 3 3 3 3 4 3 3 3 30 4 5 2 5 2 4 4 3 5 34 64
Round 2 5 3 4 5 3 2 2 4 2 30 5 3 2 4 2 3 3 3 6 31 61
Round 3 3 4 6 4 3 4 3 4 2 33 3 5 3 4 2 3 3 4 4 31 64
Round 4 4 3 4 4 2 4 3 3 2 29 3 5 3 4 2 3 5 3 4 32 61
-26
21. Daniel BERNELIND(22)
Round 1 5 3 4 3 2 4 3 3 3 30 3 3 3 4 2 4 4 3 4 30 60
Round 2 4 3 3 4 3 4 2 3 3 29 3 4 3 4 2 4 4 2 4 30 59
Round 3 8 4 5 4 4 4 2 2 2 35 4 4 3 4 2 5 3 2 4 31 66
Round 4 3 2 3 3 4 5 3 4 3 30 5 5 4 3 3 5 4 2 4 35 65
-26
23. Peter ANDERSSON(29)
Round 1 4 4 4 5 4 4 3 4 2 34 4 3 3 5 3 4 3 2 4 31 65
Round 2 3 3 5 3 3 6 2 4 3 32 4 4 2 6 3 4 4 3 4 34 66
Round 3 3 3 4 4 3 4 3 3 3 30 3 3 3 3 3 3 3 2 5 28 58
Round 4 3 2 5 3 3 4 3 5 3 31 3 4 4 4 2 4 3 2 5 31 62
-25
24. Alexander ALENBRING(40)
Round 1 3 3 5 3 4 6 4 2 3 33 6 3 3 4 2 3 5 2 4 32 65
Round 2 4 4 4 3 3 2 2 2 3 27 5 4 2 3 2 4 5 2 6 33 60
Round 3 3 2 3 5 3 5 4 2 3 30 3 5 3 4 3 4 5 3 4 34 64
Round 4 6 5 4 3 3 3 3 3 2 32 5 3 3 3 3 4 3 3 5 32 64
-23
24. Tomas BERNELIND(50)
Round 1 3 2 4 4 4 3 3 2 3 28 4 5 2 3 3 4 3 4 5 33 61
Round 2 3 2 4 3 3 5 2 2 4 28 6 4 2 6 3 5 3 2 4 35 63
Round 3 4 3 6 3 3 4 3 3 2 31 3 4 4 3 2 3 4 3 5 31 62
Round 4 4 2 5 4 5 3 4 3 3 33 3 3 2 5 3 5 3 3 7 34 67
-23
26. Claus LINDSTRÖM(28)
Round 1 3 3 4 3 3 5 2 3 2 28 3 3 3 3 4 6 4 4 6 36 64
Round 2 4 3 4 3 4 4 2 5 4 33 4 5 2 3 2 4 4 3 4 31 64
Round 3 3 2 6 4 3 4 4 4 3 33 3 3 3 7 3 5 3 2 4 33 66
Round 4 2 3 4 3 2 4 2 4 3 27 4 6 3 4 2 4 5 3 4 35 62
-20
27. Karsten STINGLWAGNER(18)
Round 1 4 3 4 3 3 7 2 3 3 32 3 4 3 4 2 5 3 2 5 31 63
Round 2 4 3 5 3 4 5 3 3 3 33 3 3 2 4 2 3 3 3 5 28 61
Round 3 4 2 5 3 5 4 2 3 3 31 5 6 3 3 2 4 3 3 5 34 65
Round 4 5 2 4 4 4 5 2 3 3 32 6 5 4 3 3 4 5 2 4 36 68
-19
28. Peter ALENBRING(35)
Round 1 6 3 3 4 3 4 2 4 3 32 3 3 4 4 3 4 4 2 4 31 63
Round 2 3 3 5 6 3 2 2 2 3 29 4 4 3 4 3 5 4 4 5 36 65
Round 3 4 3 3 4 3 3 3 3 3 29 3 4 4 4 3 5 5 3 4 35 64
Round 4 2 4 5 3 5 4 2 3 3 31 5 3 3 4 2 3 5 3 7 35 66
-18
29. Simon PEDERSEN(12)
Round 1 4 3 4 4 2 5 3 2 3 30 4 4 3 4 3 5 4 5 5 37 67
Round 2 5 3 3 3 4 4 2 4 2 30 5 5 1 4 4 5 4 2 4 34 64
Round 3 4 5 4 4 5 5 4 4 2 37 4 4 3 4 2 4 3 2 4 30 67
Round 4 5 3 4 4 4 3 3 2 3 31 4 4 2 3 3 4 4 3 3 30 61
-17
29. Stefan ISAKSSON(37)
Round 1 4 4 5 3 3 7 2 6 3 37 3 4 2 3 2 4 5 4 4 31 68
Round 2 4 2 3 3 3 3 3 5 2 28 5 5 2 4 2 4 3 2 5 32 60
Round 3 4 4 6 4 5 3 3 4 2 35 4 3 3 4 2 3 4 3 7 33 68
Round 4 3 2 4 4 5 4 4 5 2 33 4 3 3 5 2 4 3 3 3 30 63
-17
29. Ferenc SCHNEIDER(38)
Round 1 4 3 3 3 4 4 2 3 3 29 4 5 3 7 3 3 4 3 6 38 67
Round 2 3 3 4 3 3 4 2 3 2 27 5 6 2 4 2 5 4 2 5 35 62
Round 3 3 3 5 4 4 4 3 3 3 32 5 6 2 3 2 4 5 3 4 34 66
Round 4 4 3 4 3 3 4 3 3 3 30 5 4 3 4 3 4 4 3 4 34 64
-17
29. Christian NIELSEN(32)
Round 1 9 3 6 4 3 5 2 3 3 38 3 5 3 4 3 5 5 2 4 34 72
Round 2 3 3 3 2 4 4 2 3 2 26 5 4 3 3 3 4 5 3 4 34 60
Round 3 4 3 3 3 5 3 2 3 3 29 4 3 2 4 2 3 4 2 7 31 60
Round 4 3 3 6 4 5 3 3 3 3 33 4 5 3 5 3 4 3 3 4 34 67
-17
33. Bernhard EBNER(20)
Round 1 3 4 4 3 3 4 3 2 2 28 5 5 3 3 3 3 4 4 5 35 63
Round 2 4 2 4 3 3 5 3 4 2 30 6 5 1 4 3 5 3 3 5 35 65
Round 3 6 3 5 4 4 3 3 2 3 33 8 3 3 4 3 5 3 3 5 37 70
Round 4 3 3 4 4 2 4 3 3 2 28 5 4 3 4 2 3 3 3 7 34 62
-16
34. Magnus BÖNNEMARK(41)
Round 1 3 3 4 5 3 3 3 3 3 30 3 7 2 5 2 3 2 3 4 31 61
Round 2 4 3 6 2 3 3 4 4 2 31 4 5 3 7 2 5 6 2 5 39 70
Round 3 5 4 5 4 3 4 3 3 2 33 5 4 5 3 2 3 5 3 3 33 66
Round 4 5 4 5 4 3 2 4 2 3 32 4 5 4 3 2 5 3 2 5 33 65
-14
35. Carlos RIOS(49)
Round 1 4 3 5 4 3 3 3 4 3 32 6 6 3 3 4 4 6 3 5 40 72
Round 2 3 3 3 3 4 3 2 3 3 27 4 4 2 6 2 4 4 2 6 34 61
Round 3 4 3 4 3 3 3 3 3 3 29 5 5 3 4 3 3 4 2 4 33 62
Round 4 7 3 4 3 3 3 2 6 3 34 6 4 3 4 2 4 4 4 6 37 71
-10
36. Miika NUUTINEN(45)
Round 1 3 4 6 4 2 9 3 4 4 39 5 4 2 4 3 6 5 2 5 36 75
Round 2 3 3 4 3 4 5 2 3 2 29 6 6 3 3 2 3 5 3 5 36 65
Round 3 3 4 4 3 3 5 2 3 2 29 4 4 3 4 3 3 3 2 5 31 60
Round 4 3 3 6 5 3 4 3 3 3 33 3 4 3 5 3 5 4 3 5 35 68
-8
37. Bjørn NØRGAARD(16)
Round 1 4 3 5 4 3 3 2 5 3 32 4 3 3 6 3 6 4 2 7 38 70
Round 2 3 3 5 3 3 4 3 3 3 30 4 5 2 4 2 4 6 3 5 35 65
Round 3 8 3 5 4 3 3 2 3 2 33 4 4 3 4 3 4 6 2 6 36 69
Round 4 4 3 5 4 3 5 3 3 2 32 4 3 3 3 3 6 6 3 4 35 67
-5
38. Mikko AHONEN(39)
Round 1 4 3 5 4 5 4 2 3 3 33 4 6 3 3 3 4 4 2 8 37 70
Round 2 4 3 5 4 3 4 3 3 3 32 5 5 3 4 3 4 3 2 5 34 66
Round 3 3 3 4 3 3 7 2 3 2 30 4 6 2 4 3 3 5 3 4 34 64
Round 4 7 3 5 3 4 4 2 3 3 34 5 4 4 8 3 5 4 3 5 41 75
-1
39. Jens HILPRECHT(36)
Round 1 5 3 5 4 3 3 4 4 2 33 4 6 3 3 2 3 4 2 6 33 66
Round 2 3 5 5 3 6 2 3 3 2 32 5 4 3 4 2 7 5 3 7 40 72
Round 3 4 3 4 4 2 4 4 4 2 31 5 7 6 7 2 5 4 5 4 45 76
Round 4 3 3 5 3 9 5 2 2 3 35 4 6 2 4 3 5 4 2 5 35 70
+8
40. Tom BJERKE(26)
Round 1 4 2 4 4 5 3 2 3 3 30 6 6 2 5 3 4 4 3 8 41 71
Round 2 6 3 6 4 4 3 3 5 2 36 7 5 5 5 3 5 4 3 7 44 80
Round 3 3 3 4 4 3 5 3 3 3 31 5 9 3 4 2 5 4 4 5 41 72
Round 4 4 4 5 5 3 3 2 3 3 32 4 6 3 4 2 5 4 3 5 36 68
+15
41. Soma SCHNEIDER(43)
Round 1 5 3 5 4 4 5 3 3 3 35 4 4 4 4 4 5 4 4 6 39 74
Round 2 4 4 5 3 5 6 2 3 2 34 4 4 2 5 3 5 3 3 8 37 71
Round 3 3 4 4 3 4 4 3 4 4 33 6 5 4 5 6 6 4 3 6 45 78
Round 4 4 3 4 3 8 4 3 3 3 35 4 6 2 6 4 3 4 3 5 37 72
+19
42. Axel SVENSSON(30)
Round 1 7 3 5 5 4 4 5 5 3 41 8 5 2 5 3 5 6 3 6 43 84
Round 2 5 3 7 3 4 5 4 3 2 36 5 5 4 4 3 5 8 3 5 42 78
Round 3 3 3 5 4 2 4 3 4 3 31 5 4 3 7 4 5 4 2 5 39 70
Round 4 3 2 4 4 3 3 3 5 3 30 5 8 2 5 2 4 4 3 4 37 67
+23
43. Tobias MATHÄß(6)
Round 1 5 3 5 5 2 2 2 3 2 29 5 5 3 5 4 4 3 2 3 34 63
Round 2 5 3 5 3 3 3 3 3 2 30 4 6 2 3 3 5 3 3 5 34 64
Round 3 4 4 4 3 3 2 4 3 2 29 4 5 3 4 2 4 6 3 5 36 65
Round 4 E E E
-15
44. Ola Kalvø VATTØY(33)
Round 1 3 3 6 4 3 2 3 3 2 29 5 5 2 5 2 5 4 3 4 35 64
Round 2 3 3 4 3 3 4 3 3 3 29 6 4 2 4 3 4 3 3 4 33 62
Round 3 3 4 4 3 5 5 3 1 2 30 4 4 3 4 2 3 4 2 5 31 61
-20
45. Kristoffer SAETRENES(27)
Round 1 4 2 5 3 2 4 2 3 3 28 4 6 2 4 2 3 3 3 4 31 59
Round 2 5 2 5 4 3 3 3 3 2 30 4 4 2 4 3 4 4 2 5 32 62
Round 3 E E E
-17
46. Jakob SÆTRENES(46)
Round 1 6 3 6 4 3 4 4 3 2 35 4 5 2 4 3 5 3 3 5 34 69
Round 2 4 3 4 3 2 6 3 4 4 33 4 6 6 4 2 3 6 2 4 37 70
Round 3 E E E
+1
47. Lars Andreas FOLKESTAD(42)
Round 1 4 4 5 5 3 5 3 3 3 35 4 5 3 5 3 6 5 2 3 36 71
Round 2 4 3 4 4 3 4 2 3 3 30 3 6 4 5 2 4 3 4 4 35 65
Round 3 4 2 6 4 4 7 3 3 4 37 8 5 3 8 3 4 3 3 4 41 78
+7
48. Joakim SVENSSON(31)
Round 1 E E E
Round 2 E E E
E